<?xml 
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel xml:lang="fr">
	<title>Laboratoire Eau Environnement et Syst&#232;mes Urbains (Leesu)</title>
	<link>https://www.leesu.fr/</link>
	<description>Le Laboratoire Eau, Environnement et Syst&#232;mes Urbains (Leesu) est un laboratoire de recherche fran&#231;ais en sciences de l'environnement, sp&#233;cialis&#233; dans l'&#233;tude de l'eau et de sa gestion, en milieu urbain et p&#233;ri-urbain
C'est un laboratoire commun de l'&#201;cole nationale des ponts et chauss&#233;es (Enpc) et de l'Universit&#233; Paris-Est Cr&#233;teil (UPEC)</description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>

	<image>
		<title>Laboratoire Eau Environnement et Syst&#232;mes Urbains (Leesu)</title>
		<url>https://www.leesu.fr/local/cache-vignettes/L144xH41/siteon0-c7976.svg?1634377720</url>
		<link>https://www.leesu.fr/</link>
		<height>41</height>
		<width>144</width>
	</image>



<item xml:lang="fr">
		<title>Recherche</title>
		<link>https://www.leesu.fr/jg-recherches-article</link>
		<guid isPermaLink="true">https://www.leesu.fr/jg-recherches-article</guid>
		<dc:date>2015-07-07T16:39:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Johnny Gasperi</dc:creator>



		<description>
&lt;p&gt;Projets de recherche en cours &lt;br class='autobr' /&gt; Porteurs de projets de recherche 2014/16	PLASTIC-AIR &#8211; Contamination de l'environnement int&#233;rieur et de l'air ext&#233;rieur par les microplastiques. Projet interdisciplinaire p&#244;le Sant&#233; et Soci&#233;t&#233; de l'Universit&#233; Paris Est. &lt;br class='autobr' /&gt;
Collaboration : Direction Sant&#233; &#8211; Confort du Centre scientifique et technique du b&#226;timent (CSTB), &#233;quipe Syst&#232;mes Polym&#232;res Complexes (institut de chimie et des mat&#233;riaux de Paris-Est). 2014/15	MICROPLAST &#8211; Microplastiques sur le bassin (&#8230;)&lt;/p&gt;


-
&lt;a href="https://www.leesu.fr/jg-recherche" rel="directory"&gt;Activit&#233;s de recherche&lt;/a&gt;


		</description>


 <content:encoded>&lt;div class='rss_chapo'&gt;&lt;p&gt;Projets de recherche en cours&lt;/p&gt;&lt;/div&gt;
		&lt;div class='rss_texte'&gt;&lt;h3 class=&#034;spip&#034;&gt;Porteurs de projets de recherche&lt;/h3&gt;&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; &lt;strong&gt;2014/16	PLASTIC-AIR&lt;/strong&gt; &#8211; Contamination de l'environnement int&#233;rieur et de l'air ext&#233;rieur par les microplastiques. Projet interdisciplinaire p&#244;le Sant&#233; et Soci&#233;t&#233; de l'Universit&#233; Paris Est.&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;i&gt;Collaboration &lt;/i&gt; : Direction Sant&#233; &#8211; Confort du Centre scientifique et technique du b&#226;timent (CSTB), &#233;quipe Syst&#232;mes Polym&#232;res Complexes (institut de chimie et des mat&#233;riaux de Paris-Est).&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; &lt;strong&gt;2014/15	MICROPLAST&lt;/strong&gt; &#8211; Microplastiques sur le bassin versant de la Seine. Projet co-port&#233; avec Bruno Tassin dans le cadre des programmes PIREN-Seine et OPUR.&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;i&gt;Collaboration &lt;/i&gt; : Unit&#233; Physicochimie et Ecotoxicologie des SolS d'Agrosyst&#232;mes Contamin&#233;s (INRA), UMR Environnement et Grandes Cultures (INRA-AgroParisTech), UMR g&#233;ographie-cit&#233;s de l'Universit&#233; (Paris 1 Panth&#233;on Sorbonne), &#233;quipe Syst&#232;mes Polym&#232;res Complexes (institut de chimie et des mat&#233;riaux de Paris-Est).&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; &lt;strong&gt;2012/17	STEPandPP&lt;/strong&gt; - Efficacit&#233; &#233;puratoire des stations d'&#233;puration et des stations de d&#233;pollution des eaux pluviales. Projet r&#233;alis&#233; dans le cadre de la phase 4 du programme OPUR.&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;i&gt;Collaboration &lt;/i&gt; : Service public de l'assainissement francilien (SIAAP), Conseil g&#233;n&#233;ral du Val-de-Marne, Syndicat mixte de la Vall&#233;e de l'Orge Aval (SIVOA), Centre d'&#233;tude et d'expertise sur les risques, l'environnement, la mobilit&#233; et l'am&#233;nagement (CEREMA).&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; &lt;strong&gt;2011/15	ALKYL&lt;/strong&gt; - Stocks d'alkylph&#233;nols et alkylph&#233;nols &#233;thoxyl&#233;s sur le bassin de la Seine. Projet r&#233;alis&#233; dans le cadre de la phase VI du programme PIREN-Seine.&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;i&gt;Collaboration&lt;/i&gt; : UMR 7619 Sisyphe, Laboratoire des Sciences du Climat et l'Environnement (LSCE), Laboratoire Sant&#233; Publique - Environnement (LSPE), Institut de recherche pour l'ing&#233;nierie de l'agriculture et de l'environnement (IRSTEA).&lt;/p&gt;
&lt;h3 class=&#034;spip&#034;&gt;Implications dans d'autres projets de recherche&lt;/h3&gt;&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; &lt;strong&gt;2015/19	ROULEPUR&lt;/strong&gt; &#8211; Solutions innovantes pour une ma&#238;trise &#224; la source de la contamination en micropolluants des eaux de ruissellement des voiries et parkings urbains. Projet AP &#8211; Innovations et changements de pratiques : lutte contre les micropolluants des eaux urbaines. MEDDE &#8211; ONEMA &#8211; Agences de l'Eau. (Porteur MC Gromaire - LEESU).&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;i&gt;Collaboration &lt;/i&gt; : Centre d'&#233;tude et d'expertise s ur les risques, l'environnement, la mobilit&#233; et l'am&#233;nagement (CEREMA), EPOC, Conseils G&#233;n&#233;raux de Seine-et-Marne et de Saint Denis, Ville de Paris, Ecov&#233;g&#233;tal, St Dizier.&lt;/p&gt;
&lt;ul class=&#034;spip&#034; role=&#034;list&#034;&gt;&lt;li&gt; &lt;strong&gt;2010/14	INOGEV &lt;/strong&gt; - Innovations pour la Gestion Durable de l'Eau en Ville - connaissance et ma&#238;trise de la contamination des eaux pluviales urbaines. ANR Villes durables 2010-2014. (Porteur V. Ruban - IFSTTAR).&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;i&gt;Collaboration &lt;/i&gt; : Service Central d'Analyse du CNRS (SCA-CNRS), Laboratoire de physico-chimie de l'atmosph&#232;re (LMSPC), Institut Fran&#231;ais des Sciences et Technologies des Transports, de l'Am&#233;nagement et des R&#233;seaux (IFSTTAR), Laboratoire de G&#233;nie Civil et d'Ing&#233;nierie Environnementale (LGCIE), Centre d'Enseignement et de Recherche en Environnement Atmosph&#233;rique (CEREA).&lt;br class='autobr' /&gt;
Partenaires op&#233;rationnels : Nantes M&#233;tropole, Grand Lyon, Conseil G&#233;n&#233;ral du Val-de-Marne.&lt;/p&gt;&lt;/div&gt;
		
		</content:encoded>


		

	</item>
<item xml:lang="fr">
		<title>Publications</title>
		<link>https://www.leesu.fr/Publications,936</link>
		<guid isPermaLink="true">https://www.leesu.fr/Publications,936</guid>
		<dc:date>2015-07-07T10:45:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Johnny Gasperi</dc:creator>



		<description>
&lt;p&gt;Liste des publications de rang A&lt;/p&gt;


-
&lt;a href="https://www.leesu.fr/jg-recherche" rel="directory"&gt;Activit&#233;s de recherche&lt;/a&gt;


		</description>


 <content:encoded>&lt;div class='rss_texte'&gt;&lt;p&gt;1.	Hydrocarbons and metals in atmospheric deposition and roof runoff in central Paris. V. Rocher, S. Azimi, J. Gasperi, L. Beuvin, M. Muller, R. Moilleron, G. Chebbo. Water, Air and Soil Pollution 2004, 159 (1), 67-86.&lt;/p&gt;
&lt;p&gt;2.	Hydrocarbon loads from street cleaning practices : comparison with dry and wet weather flows in a Parisian combined sewer system. J. Gasperi, V. Rocher, R. Moilleron, G. Chebbo. Polycyclic Aromatic Compounds 2005, 25 (2), 169-181.&lt;/p&gt;
&lt;p&gt;3.	Hydrocarbons and heavy metals fixed to lift station sediment of the Paris combined sewer network. J. Gasperi, V. Rocher, T. C&#233;laudon, R. Moilleron, G. Chebbo. Water and Science Technology 2005, 52 (3), 119-127.&lt;/p&gt;
&lt;p&gt;4.	Contribution of domestic effluents to hydrocarbon levels of dry weather flows in combined sewers. J. Gasperi, V. Rocher, S. Azimi, S. Garnaud, G. Varrault, R. Moilleron, G. Chebbo. Urban Water Journal 2006, 3 (4), 225-233.&lt;/p&gt;
&lt;p&gt;5.	Spatial variability of PAH load of urban wet weather pollution in combined sewers. J. Gasperi, R. Moilleron, G. Chebbo. Water Science and Technology 2006, 54 (6), 185-194.&lt;/p&gt;
&lt;p&gt;6.	Review on the hydrocarbon fate within combined sewers : case of the &#8220;Le Marais&#8221; urban catchment (1994 &#8211; 2005). J. Gasperi, V. Rocher, R. Moilleron, G. Chebbo. Polycyclic Aromatic Compounds 2007, 27 (2), 123-141.&lt;/p&gt;
&lt;p&gt;7.	Priority pollutants in wastewaters and combined sewer overflows. J. Gasperi, S. Garnaud, V. Rocher, R. Moilleron. Science of the Total Environment 2008, 407 (1), 263-272.&lt;/p&gt;
&lt;p&gt;8.	Settling velocity of particulate pollutants from combined sewer wet weather discharges. MC. Gromaire, M. Kafi-Benyahia, J. Gasperi, M. Saad, R. Moilleron, G. Chebbo. Water and Science Technology 2008, 58 (12), 2453-2465.&lt;/p&gt;
&lt;p&gt;9.	Spatial variability of the characteristics of conveyed wet weather pollutant loads in Paris. M. Kafi-Benyahia, J. Gasperi, R. Moilleron, M. C. Gromaire, G. Chebbo. Water Research 2008, 42 (3), 539-549.&lt;/p&gt;
&lt;p&gt;10.	Spatial variability of the pollutant load conveyed by dry weather flows within the Parisian combined sewers. J. Gasperi, M. Kafi-Benyahia, C. Lorgeoux, R. Moilleron, M. C. Gromaire, G. Chebbo. Urban Water Journal 2008, 5 (4), 305&#8211;314.&lt;/p&gt;
&lt;p&gt;11.	Priority pollutants in surface water and settleable particles within a heavily urbanized area : case of Paris (France). J. Gasperi, S. Garnaud, V. Rocher, R. Moilleron. Science of the Total Environment 2009, 407 (8), 2900-2908.&lt;/p&gt;
&lt;p&gt;12.	Settling velocity grading of particle bound PAHs : Case of wet weather flows within combined sewer systems. J. Gasperi, C. Lorgeoux, R. Moilleron, G. Chebbo. Journal of Environmental Engineering 2009, 135 (11), 1155-1160.&lt;/p&gt;
&lt;p&gt;13.	Alkylphenol ethoxylates and bisphenol A in surface water within a heavily urbanized area such as Paris. M. Cladi&#232;re, J. Gasperi, S. Gilbert, C. Lorgeoux, B. Tassin. Water Pollution X 2010, 131-142.&lt;/p&gt;
&lt;p&gt;14.	Contributions of wastewater, runoff and sewer deposit erosion to wet weather pollutant loads in combined sewer systems. J. Gasperi, M.C Gromaire, M. Kafi, R. Moilleron, G. Chebbo. Water Research 2010, 44(20), 5875-5886.&lt;/p&gt;
&lt;p&gt;15.	Fate and spatial variations of polybrominated diphenyl ethers in the deposition within a heavily urbanized area : case of Paris (France). B. Muresan, C. Lorgeoux, J. Gasperi, R. Moilleron. Water Science and Technology 2010, 62(4), 822-828.&lt;/p&gt;
&lt;p&gt;16.	Occurrence and removal of priority pollutants by lamella clarification and biofiltration. J. Gasperi, V. Rocher, S. Gilbert, S. Azimi. Water Research 2010, 44 (10), 3065-3076.&lt;/p&gt;
&lt;p&gt;17.	Priority substances in combined sewer overflows - Case of the Parisian sewer network. J. Gasperi, S. Garnaud, V. Rocher, R. Moilleron. Water Science and Technology 2011, 63(5), 853-858.&lt;/p&gt;
&lt;p&gt;18.	2Research of trace metals as markers of Entry Pathways in Combined Sewers. C. Gounou, G. Varrault, K. Amedzro, J. Gasperi, R. Moilleron, S. Garnaud, G. Chebbo. Water Science and Technology 2011, 63(4), 633-640.&lt;/p&gt;
&lt;p&gt;19.	Priority pollutants in urban stormwater - Case of combined sewers. J. Gasperi, S. Zgheib, M. Cladi&#232;re, V. Rocher, R. Moilleron, G. Chebbo. Water Research, special issue on urban stormwater 2012, 46(20), 6693-6703.&lt;/p&gt;
&lt;p&gt;20.	Municipal wastewater treatment by biofiltration : comparisons of various treatment layouts. Part 1 : assessment of carbon and nitrogen removals. V. Rocher, C. Paffoni, A. Goncalves, S. Gu&#233;rin, S. Azimi, J. Gasperi, R. Moilleron, A. Pauss. Water Science and Technology 2012, 65(9), 1705-1712.&lt;/p&gt;
&lt;p&gt;21.	Removal of alkyphenols and polybromodiphenylethers by a biofiltration treatment plant during dry and wet-weather periods. S. Gilbert, J. Gasperi, V. Rocher, C. Lorgeoux, G. Chebbo. Water Science and Technology 2012, 65(9), 1591-1598.&lt;/p&gt;
&lt;p&gt;22.	Meta-analysis of environmental contamination of endocrine disrupting compounds : case of alkylphenols. A. Berg&#233;, M. Cladi&#232;re, J. Gasperi, A. Coursimault, B. Tassin, R. Moilleron. Environmental Science and Pollution Research 2012, 19(9), 3798-819.&lt;/p&gt;
&lt;p&gt;23.	Treatment of combined sewer overflows by ballasted flocculation : removal study of a large broad spectrum of pollutants. J. Gasperi, B. Laborie, V. Rocher. Chemical Journal Engineering 2012, 211&#8211;212, 293&#8211;301.&lt;/p&gt;
&lt;p&gt;24.	Alkylphenolic compounds and bisphenol A contamination within a heavily urbanized area : case study of Paris. M. Cladi&#232;re, J. Gasperi, C. Lorgeoux, C. Bonhomme, V. Rocher, B. Tassin. Environmental Science and Pollution Research 2013, 20(5), 2973- 2983.&lt;/p&gt;
&lt;p&gt;25.	Meta-analysis of environmental contamination by phthalates. A. Berg&#233;, M. Cladi&#232;re, J. Gasperi, A. Coursimault, B. Tassin, R. Moilleron. Environmental Science and Pollution Research 2013, 1-20(11), 8057-8076.&lt;/p&gt;
&lt;p&gt;26.	Biofiltration vs. conventional activated sludge plants : what about priority and emerging pollutants removal ? R. Mailler, J. Gasperi, V. Rocher, S. Gilbert, D. Geara-Matta, R. Moilleron, G. Chebbo. Environmental Science and Pollution Research 2013, in press.&lt;/p&gt;
&lt;p&gt;27.	Modelling the fate of nonylphenolic compounds in the Seine River - part 1 : determination of in-situ biodegradation rate constants. M. Cladi&#232;re, C. Bonhomme, L. Vilmin, J. Gasperi, N. Flipo, B. Tassin. Science of the total environment 2014, 468&#8211;469(0), 1050-1058.&lt;/p&gt;
&lt;p&gt;28.	Modelling the fate of nonylphenolic compounds in the Seine River - part 2 : assessing the impact of global changes on annual time series. M. Cladi&#232;re, C. Bonhomme, L. Vilmin, J. Gasperi, N. Flipo, F. Habets, B. Tassin. Science of the total environment 2014, 468&#8211;469(0), 1059-1068.&lt;/p&gt;
&lt;p&gt;29.	Micropollutants in urban stormwater : occurrence, concentrations, and atmospheric contributions for a wide range of contaminants in three French catchments. J. Gasperi, C. Sebastian, V. Ruban, S. Percot, L. Wiest, C. Mirande, E. Caupos, D. Demare, M. Diallo Kessoo, M. Saad, J. Schwartz, P. Dubois, C. Fratta, H. Wolff, R. Moilleron, G. Chebbo, C. Cren, M. Millet, S. Barraud, MC. Gromaire. Environmental Science and Pollution Research 2014, in press.&lt;/p&gt;
&lt;p&gt;30.	Priority and emerging substances in sewage sludge and fate during sludge treatment. R. Mailler, J. Gasperi, G. Chebbo, V. Rocher. Waste Management 2014, 34, 1217-1226.&lt;/p&gt;
&lt;p&gt;31.	Sources of urban contamination by phtalates and alkylphenols &#8211; case of Parisian agglomeration (France). A. Berg&#233;, J. Gasperi, V. Rocher, L. Gras, G. Chabance, A. Coursimault, R. Moilleron. Science of the total environment 2014, 488&#8211;489, 26&#8211;35.&lt;/p&gt;
&lt;p&gt;32.	First assessment of triclosan, triclocarban and paraben mass loads at a very large regional scale : case of Paris conurbation (France). J. Gasperi, D. Geara, C. lorgeoux, A. Bressy, S. Zedek, V. Rocher, A. El Samrani, G. Chebbo, R. Moilleron. Science of the total environment 2014, 493, 854&#8211;861.&lt;/p&gt;
&lt;p&gt;33.	Assessment of floating plastic debris in surface water along the Seine River. J. Gasperi, R. Dris, T. Bonin, V. Rocher, B. Tassin. Environmental Pollution 2014, 195, 163-166.&lt;/p&gt;
&lt;p&gt;34.	Assessment of the ecotoxicological risk of combined sewer overflows (CSOs) for an aquatic system using a coupled &#8220;substance and bioassay&#8221; approach. E. Goore Bi, F. Monette, J. Gasperi, Y. Perrodin. Environmental Science and Pollution Research 2014, 22(6), 4460-4474.&lt;/p&gt;
&lt;p&gt;35.	Large-scale efficacy of powdered activated carbon to remove a wide range of emerging and priority micropollutants from wastewater treatment plant effluents. R. Mailler, J. Gasperi, Y. Coquet, S. Deshayes, S. Zedek, C. Cren-Oliv&#233;, N. Cartiser, V. Eudes, A. Bressy, E. Caupos, R. Moilleron, G. Chebbo, V. Rocher. Water Research 2015, 72, 315-330.&lt;/p&gt;
&lt;p&gt;36.	Analysis of the influence of rainfall variables on urban effluents concentrations and fluxes in wet weather. E. Goore Bi, F. Monette, J. Gasperi. Journal of Hydrology 2015, 523, 320&#8211;332.&lt;/p&gt;
&lt;p&gt;37.	First investigations on the microplastic contamination in an urban area : the case of the Greater Paris. R. Dris, J. Gasperi, V. Rocher, M. Saad, B. Tassin. Enviromental chemistry 2015, sous presse.&lt;/p&gt;
&lt;p&gt;38.	Nitrite accumulation during denitrification depends on the carbon quality and quantity. V. Rocher, A. Laverman, J. Gasperi, C. Paffoni, A. Gon&#231;alves, S. Azimi, S. Mottelet, A. Pauss. Environmental Science and Pollution Research 2015, 22(13), 10179-10188.&lt;/p&gt;
&lt;p&gt;39.	Quantitative and qualitative assessment of the impact of climate change on a combined sewer overflow and its receiving water body. E. Goore Bi, F. Monette, P. Gachon, J. Gasperi, Y Perrodin. Environmental Science and Pollution Research 2015, sous presse.&lt;/p&gt;
&lt;p&gt;40.	Beyond the ocean : Contamination of freshwater ecosystems with (micro-) plastic particles. R. Dris, H. Imhof, W. Sanchez, J. Gasperi, F. Galgani, B. Tassin, C. Laforsch. Enviromental chemistry 2015, sous presse.&lt;/p&gt;&lt;/div&gt;
		
		</content:encoded>


		

	</item>
<item xml:lang="fr">
		<title>HDR</title>
		<link>https://www.leesu.fr/HDR</link>
		<guid isPermaLink="true">https://www.leesu.fr/HDR</guid>
		<dc:date>2013-07-08T10:36:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Johnny Gasperi</dc:creator>



		<description>
&lt;p&gt;Manuscrit et pr&#233;sentation de soutenance HDR&lt;/p&gt;


-
&lt;a href="https://www.leesu.fr/jg-recherche" rel="directory"&gt;Activit&#233;s de recherche&lt;/a&gt;


		</description>


 <content:encoded>&lt;div class='rss_texte'&gt;&lt;p&gt;Habilitation &#224; diriger des recherches en Sciences et Techniques de de l'Environnement &#224; l'Universit&#233; Paris Est, &#171; Contaminants organiques en milieu urbain et dans les hydrosyst&#232;mes anthropis&#233;s &#187;, soutenue le 8 juillet 2013.&lt;/p&gt;
&lt;div class='spip_document_845 spip_document spip_documents spip_document_file spip_documents_center spip_document_center spip_document_avec_legende' data-legende-len=&#034;38&#034; data-legende-lenx=&#034;x&#034;
&gt;
&lt;figure class=&#034;spip_doc_inner&#034;&gt;
&lt;a href='https://www.leesu.fr/IMG/pdf/HDR-Gasperi.pdf' class=&#034; spip_doc_lien&#034; title='PDF - 3.2 Mio' type=&#034;application/pdf&#034;&gt;&lt;img src='https://www.leesu.fr/local/cache-vignettes/L64xH64/pdf-b8aed.svg?1775918622' width='64' height='64' alt='' /&gt;&lt;/a&gt;
&lt;figcaption class='spip_doc_legende'&gt; &lt;div class='spip_doc_titre '&gt;&lt;strong&gt;Manuscrit-HDR-Gasperi
&lt;/strong&gt;&lt;/div&gt; &lt;div class='spip_doc_credits '&gt;Johnny Gasperi
&lt;/div&gt;
&lt;/figcaption&gt;&lt;/figure&gt;
&lt;/div&gt;
&lt;p&gt;,&lt;/p&gt;
&lt;div class='spip_document_846 spip_document spip_documents spip_document_file spip_documents_center spip_document_center spip_document_avec_legende' data-legende-len=&#034;39&#034; data-legende-lenx=&#034;x&#034;
&gt;
&lt;figure class=&#034;spip_doc_inner&#034;&gt;
&lt;a href='https://www.leesu.fr/IMG/pdf/SoutenanceHDR_Gasperi.pdf' class=&#034; spip_doc_lien&#034; title='PDF - 8 Mio' type=&#034;application/pdf&#034;&gt;&lt;img src='https://www.leesu.fr/local/cache-vignettes/L64xH64/pdf-b8aed.svg?1775918622' width='64' height='64' alt='' /&gt;&lt;/a&gt;
&lt;figcaption class='spip_doc_legende'&gt; &lt;div class='spip_doc_titre '&gt;&lt;strong&gt;Soutenance-HDR-Gasperi
&lt;/strong&gt;&lt;/div&gt; &lt;div class='spip_doc_credits '&gt;Johnny Gasperi
&lt;/div&gt;
&lt;/figcaption&gt;&lt;/figure&gt;
&lt;/div&gt;&lt;/div&gt;
		
		</content:encoded>


		

	</item>



</channel>

</rss>
